Transport-Nr. Abgangsdatum Zielort Anzahl der
Personen
20. 10. 1939 Nisko 912
26. 10. 1939 Nisko 672
1 15. 2. 1941 Opole ü/Pulawy 996
2 19. 2. 1941 Kielce 1.010
3 26. 2. 1941 Opole ü/Pulawy 1.049
4 5. 3. 1941 Modliborzyce 981
5 12. 3. 1941 Lagow, Opatow 995
6 15. 10. 1941 Litzmannstadt 1.005
7 19. 10. 1941 Litzmannstadt 1.003
8 23. 10. 1941 Litzmannstadt 991
9 28. 10. 1941 Litzmannstadt 998
10 2. 11. 1941 Litzmannstadt 998
11 23. 11. 1941 Kaunas 995
12 28. 11. 1941 Minsk 999
13 3. 12. 1941 Riga 995
14 11. 1. 1942 Riga 1.000
15 26. 1. 1942 Riga 1.196
16 6. 2. 1942 Riga 997
17 9. 4. 1942 Izbica 998
18 27. 4. 1942 Wlodawa 998
19 6. 5. 1942 Minsk 994
20 12. 5. 1942 Izbica 1.001
21 15. 5. 1942 Izbica 1.006
22 20. 5. 1942 Minsk 986
23 27. 5. 1942 Minsk 981
24 2. 6. 1942 Minsk 999
25 5. 6. 1942 Izbica 1.001
26 9. 6. 1942 Minsk 1.006
27 14. 6. 1942 Sobibor 996
28 20. 6. 1942 Theresienstadt 996
29 28. 6. 1942 Theresienstadt 983
30 10. 7. 1942 Theresienstadt 993
31 14. 7. 1942 Theresienstadt 988
32 17. 7. 1942 Auschwitz 995
33 22. 7. 1942 Theresienstadt 1.005
34 28. 7. 1942 Theresienstadt 988
35 13. 8. 1942 Theresienstadt 997
36 17. 8. 1942 Minsk 1.003
37 20. 8. 1942 Theresienstadt 997
38 27. 8. 1942 Theresienstadt 956
39 31. 8. 1942 Minsk 967
40 10. 9. 1942 Theresienstadt 990
41 14. 9. 1942 Minsk 992
42 24. 9. 1942 Theresienstadt 1.287
43 1. 10. 1942 Theresienstadt 1.290
44 5. 10. 1942 Minsk 544
45 9. 10. 1942
8. 12. 1942
Theresienstadt
Auschwitz
1.306
9
46a 5. 1. 1943 Theresienstadt 100
46b 8. 1. 1943 Theresienstadt 101
46c 11. 1. 1943 Theresienstadt 100
46d 28. 1. 1943 Theresienstadt 9
46e 25. 2. 1943 Theresienstadt 70
47a 3. 3. 1943 Auschwitz 75
46f 30. 3. 1943 Theresienstadt 101
47b 31. 3. 1943 Auschwitz 85
46g 1. 4. 1943
27. 4. 1943
Theresienstadt
Theresienstadt
72
2
46h 25. 5. 1943
16. 6. 1943
Theresienstadt
Theresienstadt
203
2
46i 24. 6. 1943 Theresienstadt 151
46j 15. 7. 1943 Theresienstadt 17
46k 2. 9. 1943
9. 9. 1943
15. 9. 1943
Theresienstadt
Theresienstadt
Theresienstadt
20
10
1
47c 7. 10. 1943 Auschwitz 21
46l 11. 11. 1943 Theresienstadt 91
46m 30. 11. 1943 Theresienstadt 46
47d 1. 12. 1943
14. 12. 1943
10. 1. 1944
19. 1. 1944
Auschwitz
Theresienstadt
Theresienstadt
Theresienstadt
25
1
6
1
47e 24. 2. 1944 Auschwitz 41
48a 10. 3. 1944 Theresienstadt 84
47f 26. 4. 1944 Auschwitz 19
48b 28. 4. 1944
17. 5. 1944
18. 5. 1944
2. 6. 1944
21. 6. 1944
Theresienstadt
Theresienstadt
Theresienstadt
Theresienstadt
Theresienstadt
79
1
4
1
4
47g 27. 6. 1944
28. 6. 1944
Auschwitz
Auschwitz
22
38
48c 28. 6. 1944
9. 7. 1944
23. 7. 1944
Theresienstadt
Theresienstadt
Theresienstadt
18
5
1
48d 16. 8. 1944
21. 8. 1944
Theresienstadt
Auschwitz
16
2
47h 1. 9. 1944
21. 9. 1944
5. 10. 1944
20. 11. 1944
22. 12. 1944
1. 2. 1945
Auschwitz
Theresienstadt
Auschwitz
Theresienstadt
Theresienstadt
Theresienstadt
29
2
100
4
1
4
48e 15. 2. 1945
19. 3. 1945
Theresienstadt
Theresienstadt
7
11
Einzeltransport 1940 Auschwitz 3
Einzeltransport 1941 Auschwitz 13
Einzeltransport 1942 Auschwitz 39
Einzeltransport 1943 Auschwitz 80
Einzeltransport 1944 Auschwitz 61
Einzeltransport o. A. Auschwitz 10
Deportations from Austria.
All numbers concern Jews according to the "Nuremberg Laws." Of the transports destined for Minsk only the first transport in 1941 actually arrived in the Minsk ghetto. All others arrived at the compound of Maly Trostinec near Minsk.


« zurück